"M-40 Denim Trousers" Size Chart & Stock Information
• Size Selection:
• Waist:
Please refer to the Measurement of the Waist Round(Max) and select your Waist size from the Size Chart.
• Inseam:
Please refer to the Measurement of the Inseam and Side Length and select your Inseam size from the Size Chart.
Note) Soldier wore this type of trousers with roll up the hem not alteration the length. But an appropriate amount of the Sewing thread will be attached with the trousers for the person like to alteration the length.
• Stock Information:
Please refer to the below Stock Information at the right row. is in stock, is a few stock, is out of stock.
• Shrinkage by Washing:
The shrinkage by wash is estimated about 2 - 3%.
Size Measurement of the Jacket (cm) Stock Inf.
Waist Inseam Waist Round(Max) Inseam Side Length Hip Round Leg Width Hem Width
30 30 77.0 76.5 103.5 108.0 32.0 24.2
30 32 77.0 81.5 108.5 108.0 32.0 24.2
32 30 82.0 76.5 104.5 112.0 33.0 24.5
32 32 82.0 81.5 109.5 112.0 33.0 24.5
32 34 82.0 86.5 114.5 112.0 33.0 24.5
34 30 86.0 76.5 105.5 116.0 34.0 24.7
34 32 86.0 81.5 110.5 116.0 34.0 24.7
34 34 86.0 86.5 115.5 116.0 34.0 24.7
36 30 92.0 76.5 106.5 120.0 35.0 25.0
36 32 92.0 81.5 111.5 120.0 35.0 25.0
36 34 92.0 86.5 116.5 120.0 35.0 25.0
38 30 97.0 76.5 107.5 124.0 36.0 25.2
38 32 97.0 81.5 112.5 124.0 36.0 25.2
38 34 97.0 86.5 117.5 124.0 36.0 25.2
: in Stock, : a few Stock, : out of Stock
• The measurements slightly may vary at each product.
Copyright MASH CO.. All Rights Reserved