| • Size Selection: Please refer to the Size Chart as below. |
| • Measurement of the Length of the Jacket & Sleeve: It does not include the knit length. |
| • Knit Length: Cuffs: 7cm, Collar Knit: 5.5cm, Waistband: 9cm Note) Same to all sizes |
| • Washing: Dry cleaning only, not washable by water or warm water. |
| • Shrinkage by Dry cleaning: Estimated about 1 - 2% |
| • Inconvenience of dry cleaning: The Decals we print on the L-2A were reproduced by us exactly same as original. As a result, our decals have same weak point as original such as fading by dry cleaning. We recommend a washing method using solvents with weak decolorization effect. |
| Size | Person's Chest Around (cm) | Measurement of the Jacket (cm) | Stock Inf. | |||
|---|---|---|---|---|---|---|
| Chest Round | Shoulder Width | Length of Jacket | Sleeve Length | |||
| 34 | - 89 | 114.0 | 46.0 | 53.0 | 55.0 | |
| 36 | 89 - 94 | 120.0 | 47.6 | 54.6 | 55.6 | |
| 38 | 94 - 99 | 125.0 | 49.2 | 56.3 | 56.3 | |
| 40 | 99 - 104 | 130.0 | 51.0 | 57.5 | 57.0 | |
| 42 | 104 - 109 | 135.0 | 52.6 | 59.0 | 57.7 | |
| 44 | 109 - 114 | 141.0 | 54.3 | 60.5 | 58.4 | |
| 46 | 114 - 120 | 146.0 | 55.8 | 62.0 | 59.0 | |
• Measurement values are all measurements in the brand new condition and slightly may vary at each product. |
||||||